Information of the current deployment of Clommunity is given at our testbed page.
Apart from the Community-lab nodes, we tested different hardware to install on it the community cloud software and to connect it directly to a community device (i.e. the community network node). We divide this hardware into three groups depending on their characteristics.
Below a table with the specifications of the different devices used.
Desktop PC | ||||
---|---|---|---|---|
Brand | Dell | |||
Model | Optiplex 7010 SF | |||
CPU | Intel Core i7 3770 (x86-64) 3.40 GHz | |||
RAM | 16 GB | |||
Storage | 1 TB HDD | |||
Mini PC | ||||
Brand | Minix | Jetway | ||
Model | Neo Z64 | JBC372F36W-2600-B | ||
CPU | Intel Atom Z3735F (x86-64) 1.33 - 1.83 GHz | Intel Atom N2600 Dual-Core (x86) 1.6 GHz | ||
RAM | 2 GB | 2 GB | ||
Storage | 32 GB eMMC | 500 GB HDD or 128 GB SSD | ||
SBC | ||||
Brand | Alix | Beaglebone | Intel | Raspberry Pi |
Model | 3D2 | Black | Galileo | A+ |
CPU | AMD Geode LX800 (x86) 500 MHz | AM335x Cortex A8 (ARMv7) 1 GHz | Intel Quark SoC X1000 (x86) 400 Mhz | ARM1176JZFS (ARMv6) 700 MHz |
RAM | 512 MB | 512 MB | 256 MB | 256 MB |
Storage | CF card slot (32 GB) | 4 GB 8-bit eMMC | SD card slot (32 GB) | SD card slot (32 GB) |
A community cloud node extends the basic Community-Lab node by adding more services to such a community device, to become a private cloud.
A basic Community-Lab node consists of two devices:
A wired local network connects the research device with the community device, which acts as a router in the community network.
data centre community cloud. (Not for cloudy but related services)
</wrap>